Solar water heating System: To provide hot water for bath solar water heater systems are installed in various hostel as follows.
Name of the hostel | Solar system Capacity (in liters) |
A3 | 4000 Liters |
A4 | 4000 Liters |
A5 | 4000 Liters |
A6 | 5000 Liters |
G1 | 10000 Liters |
G2 | 4000 Liters |
G3 | 4000 Liters |
- In addition to solar systems boilers are installed in every hostel.
- To provide cool and pure drinking water coolers & RO purifiers have been installed in every hostel.
- TV halls with TV are available in all hostels.
- 24 Hours round the security is provided to all hostels.
- Daily News papers are kept in every hostel.
- Residential rectors are available for each hostel to maintain discipline & to attend any emergency in the hostel.
- Generator back up is available in case of power failure from electricity board.
- Medical facility is available for inmates of hostel.
- Lighting Arrestor is available to protect it from thunderstorms & lightning strikes.
- Wi-fi facility available in Hostels
- Open Gym for Girls Hostel.
- Mess Facility for boys and girls.
- In Emergency Ambulance is available.
Boys Hostel Capacity
Name of Hostel | Used For Class | No. of Rooms | Capacity | No of students Admitted | Exclusive/Shared |
A1 | FY | 51 | 153 | 76 | Shared |
Sant Tukaram Hostel | SY | 61 | 186 | 65 | Shared |
Sant Janardhan Swami Hostel | SY& TY | 63 | 189 | 44+15=59 | Shared |
Swami Vivekanand Hostel | TY &BE | 47 | 188 | 62+46=108 | Shared |
Total | 222 | 716 | 308 | undefined |
Girls Hostel Capacity
Name of Hostel | Used For Class | No. of Rooms | Capacity of Hostel | No of students Admitted | Exclusive /Shared |
Sant Muktai Hostel | TY & BE | 74 | 136+160=296 | 59+57=116 | Shared |
Shri Sai Baba Hostel 1 | FY | 25 | 100 | 71 | Shared |
Shri Sai Baba Hostel 2 | SY | 30 | 120 | 71 | Shared |
Total | 129 | 516 | 258 | undefined |
Total Number of Students Accommodated in Hostel
Total Capacity | No of students Admitted | |
Boys | 716 | 308 |
Girls | 516 | 258 |
Grand Total | 1238 | 566 |